US Bankruptcy Risk — Market Snapshot
The share of NYSE- and NASDAQ-listed US companies flagged high-risk by BRAINKRUPTCY's AI model this week, broken down by sector and exchange.
| Sector | Companies | High-risk | High-risk rate (%) |
|---|---|---|---|
| Wholesale & Retail Trade | 254 | 64 | 25.2% |
| Manufacturing | 1455 | 336 | 23.1% |
| Services | 608 | 121 | 19.9% |
| Transportation & Utilities | 226 | 44 | 19.5% |
| Mining & Construction | 149 | 24 | 16.1% |
| Finance, Insurance & Real Estate | 964 | 63 | 6.5% |
| Exchange | Companies | High-risk | High-risk rate (%) |
|---|---|---|---|
| NYSE | 1365 | 113 | 8.3% |
| NASDAQ | 2291 | 539 | 23.5% |
Aggregated from BRAINKRUPTCY's weekly bankruptcy-risk estimates. Per-company scores are available with a subscription.