US Bankruptcy Risk — Market Snapshot
The share of NYSE- and NASDAQ-listed US companies flagged high-risk by BRAINKRUPTCY's AI model this week, broken down by sector and exchange.
| Sector | Companies | High-risk | High-risk rate (%) |
|---|---|---|---|
| Manufacturing | 1457 | 356 | 24.4% |
| Wholesale & Retail Trade | 253 | 56 | 22.1% |
| Services | 609 | 123 | 20.2% |
| Transportation & Utilities | 229 | 44 | 19.2% |
| Mining & Construction | 153 | 28 | 18.3% |
| Finance, Insurance & Real Estate | 983 | 73 | 7.4% |
| Exchange | Companies | High-risk | High-risk rate (%) |
|---|---|---|---|
| NYSE | 1377 | 112 | 8.1% |
| NASDAQ | 2307 | 568 | 24.6% |
Aggregated from BRAINKRUPTCY's weekly bankruptcy-risk estimates. Per-company scores are available with a subscription.