US Bankruptcy Risk — Market Snapshot
The share of NYSE- and NASDAQ-listed US companies flagged high-risk by brAInkruptcy's AI model this week, broken down by sector and exchange.
| Sector | Companies | High-risk | High-risk rate (%) |
|---|---|---|---|
| Wholesale & Retail Trade | 256 | 62 | 24.2% |
| Manufacturing | 1502 | 332 | 22.1% |
| Services | 626 | 119 | 19.0% |
| Transportation & Utilities | 235 | 43 | 18.3% |
| Mining & Construction | 163 | 21 | 12.9% |
| Finance, Insurance & Real Estate | 959 | 59 | 6.2% |
| Exchange | Companies | High-risk | High-risk rate (%) |
|---|---|---|---|
| NYSE | 1383 | 105 | 7.6% |
| NASDAQ | 2358 | 531 | 22.5% |
Aggregated from brAInkruptcy's weekly bankruptcy-risk estimates. Per-company scores are available with a subscription.